No products in the cart.
RM199.70 RM150.00
QUANTITY OF LENSES IN A BOX: 3 LENSES
That’s not all. Do your eyes get itchy and tired at the end of the day? Consider asking your optician for a switch to Air Optix Aqua lenses – they’re proven to be smoother for longer wear. With Air Optix monthly contact lenses, your eyes will feel comfortable all day long – from breakfast to bedtime. These monthly contact lenses feature TriComfort
| Power | 6.00 to 0.50 (in 0.25 steps), -0.50 to -6.00 (in 0.25 steps), -6.50 to -10.00 (in 0.50 steps) |
|---|---|
| Diameter | 14.2mm |
| Base Curve | 8.6mm |
| Pack Size | 3 pcs |
| Addition | Low (up to 1.00), Medium ( 1.25 to 2.00), High (up to 2.50) |
| Type of Lens: | Monthly disposable multifocal |
| Material: | 33% Water 67% Lotrafilcon B |
| Water content: | 33% |
| Oxygen permeability: | 138 Dk/t |
| Lens diameter: | 14.2mm |
| Base curves: | 8.6mm |
| Available powers: | -10.00D to 6.00D |
| Handling tint: | Yes |
| UVA/UVB protection: | Not specified. |
There are no reviews yet.
Customer Service email:
customerservice@lensmart.com.my
General Inquiry email:
info@lensmart.com.my
Reviews
Write a review